Free 2023 Data Update When You Buy Now. Details
Get the Minnesota demographic data that you need. You can get the most current Minnesota data from the US Census Bureau without spending 40 high-value hours searching the internet.
12,695 businesses & marketers use Cubit to get the data they need.
Get demographic data for any location in Minnesota for just $74.
To learn more, click on the letter that the name of your city or county begins with.
The Minnesota demographics on this site are the most current data available from the US Census Bureau.
Currently, most data points are from 2022 and 2023 datasets – specifically the 2023 Population Estimates Program and 2022 American Community Survey. We use the Census' ACS 5-year dataset for 3 reasons.
We're constantly updating the demographic reports and this site with the most current data throughout the year.
Got questions about these Minnesota demographics? Call us at 1-800-939-2130.
1 | Hennepin County | 1,258,713 |
---|---|---|
2 | Ramsey County | 536,075 |
3 | Dakota County | 447,440 |
4 | Anoka County | 372,441 |
5 | Washington County | 278,936 |
6 | St. Louis County | 200,514 |
7 | Olmsted County | 164,784 |
8 | Stearns County | 160,977 |
9 | Scott County | 155,814 |
10 | Wright County | 151,150 |
1 | Minneapolis | 425,115 |
---|---|---|
2 | St. Paul | 303,820 |
3 | Rochester | 122,413 |
4 | Duluth | 87,680 |
5 | Bloomington | 87,398 |
6 | Brooklyn Park | 82,017 |
7 | Woodbury | 79,538 |
8 | Plymouth | 77,648 |
9 | Lakeville | 76,243 |
10 | Blaine | 73,774 |
1 | Carver County | $146,881 |
---|---|---|
2 | Scott County | $144,751 |
3 | Washington County | $143,126 |
4 | Hennepin County | $130,586 |
5 | Dakota County | $124,697 |
6 | Olmsted County | $122,239 |
7 | Wright County | $117,983 |
8 | Sherburne County | $114,114 |
9 | Anoka County | $113,763 |
10 | Dodge County | $112,345 |
1 | Minnetonka Beach | $406,901 |
---|---|---|
2 | Sunfish Lake | $370,022 |
3 | Greenwood | $363,791 |
4 | Woodland | $345,551 |
5 | Deephaven | $333,727 |
6 | Orono | $325,789 |
7 | Medina | $316,620 |
8 | North Oaks | $278,274 |
9 | Dellwood | $275,770 |
10 | Tonka Bay | $268,623 |
Get the most important demographics for all cities, all counties or all zips in Minnesota in an easy-to-use spreadsheet.
Add the most current US Census demographics for any 3 radius rings around your business to your business plan.
Minnesota-Demographics.com is made by the Cubit Team.
Kristen,
Cofounder
Working with data since 2002
Anthony,
Cofounder
Working with data since 2000
© Copyright 2024 Cubit Planning, Inc.