Free 2023 Data Update When You Buy Now. Details

Minnesota Zip Codes by Population (2024)

by Kristen Carney Kristen Carney

Updated: June 20, 2024

The most populous zip codes in Minnesota are 55044 with 61,134, 55901 at 58,015, 55106 with 57,662, 55124 at 55,594, and 55303 with 52,051. You can get the most current Census population data for all 875 Minnesota zip codes, sorted from the most populous zip codes in Minnesota to the least, according to the 2022 American Community Survey.

Sure, you can copy this list right into your favorite spreadsheet tool. Or save yourself formatting headaches and grab the latest Minnesota zip code population data as a ready-to-use Excel™ file below. It's time to stop searching and start digging into data!

Download the newest population data for Minnesota zips

↓ Download (.xlsx)

Free, Excel™ file.
Trusted by 12,695 businesses.

Rank Zip Code Population
1 55044 61,134
2 55901 58,015
3 55106 57,662
4 55124 55,594
5 55303 52,051
6 56001 50,524
7 55304 49,175
8 55379 48,318
9 55337 47,697
10 55112 46,095
11 55125 45,835
12 55117 45,550
13 55119 45,105
14 55104 44,498
15 55330 44,149
16 56560 43,860
17 55113 41,369
18 55016 38,842
19 55110 37,986
20 55369 37,983
21 55311 37,797
22 55407 36,997
23 55423 36,859
24 55024 36,697
25 55082 36,154
26 55406 35,726
27 56301 35,150
28 55416 34,715
29 56601 34,476
30 55109 34,220
31 55372 34,184
32 55433 34,126
33 55987 34,052
34 55414 33,342
35 55428 32,967
36 55443 32,912
37 55434 32,682
38 55432 32,670
39 55449 32,569
40 55408 32,312
41 55378 32,017
42 55068 31,701
43 55122 31,494
44 56401 31,347
45 55021 30,973
46 55347 30,816
47 55418 30,797
48 55421 30,787
49 55411 30,625
50 55419 29,730
51 55129 29,714
52 55060 29,657
53 55318 29,647
54 55033 29,454
55 55912 29,316
56 55448 29,170
57 55118 29,026
58 55904 28,816
59 55128 28,811
60 55014 28,740
61 55429 28,392
62 55422 28,373
63 55404 28,172
64 55811 27,832
65 55123 27,821
66 55126 27,482
67 55446 27,422
68 55105 27,299
69 55343 26,813
70 55116 26,595
71 56308 26,369
72 55902 26,047
73 55427 25,908
74 55417 25,900
75 55412 25,762
76 55025 25,732
77 55426 25,491
78 55057 25,307
79 56303 25,299
80 55313 25,268
81 56201 24,685
82 55038 23,764
83 55316 23,666
84 55420 23,433
85 55430 23,363
86 55317 21,959
87 55076 21,771
88 56007 21,621
89 55447 21,506
90 55345 21,440
91 55305 21,256
92 55309 20,894
93 56377 20,852
94 55410 20,765
95 55075 20,647
96 55744 20,207
97 55906 20,023
98 55362 19,885
99 56537 19,870
100 55130 19,613
101 55102 19,548
102 55431 19,477
103 55437 19,401
104 55331 19,226
105 55066 19,002
106 55350 18,636
107 55127 18,601
108 55376 18,591
109 55441 18,289
110 56501 18,085
111 55346 18,048
112 55803 17,734
113 55444 17,716
114 55720 17,511
115 55371 17,500
116 56073 17,418
117 55398 17,343
118 56379 17,251
119 55403 17,161
120 55405 17,099
121 55746 16,963
122 56304 16,884
123 55306 16,378
124 55804 16,118
125 55438 16,009
126 55374 15,777
127 55391 15,773
128 56258 15,593
129 55008 15,589
130 56003 15,360
131 56187 15,355
132 55108 15,315
133 56345 15,121
134 55107 14,841
135 55344 14,759
136 56082 14,544
137 55387 14,409
138 55436 14,337
139 55040 14,240
140 55364 14,214
141 55103 14,212
142 55056 14,206
143 55413 14,076
144 55435 14,053
145 55077 13,910
146 55445 13,459
147 56071 13,252
148 55442 13,120
149 55301 13,103
150 56701 12,898
151 56093 12,658
152 55042 12,647
153 56031 11,861
154 55401 11,510
155 55812 11,391
156 55409 11,235
157 55092 11,144
158 55011 11,003
159 56721 10,905
160 55425 10,868
161 56470 10,653
162 55352 10,256
163 55424 10,203
164 55805 10,057
165 56374 10,049
166 55792 9,983
167 55328 9,730
168 55386 9,642
169 55308 9,617
170 55051 9,591
171 56011 9,564
172 55355 9,552
173 55807 9,496
174 55340 9,414
175 56353 9,409
176 55806 9,269
177 55063 9,214
178 55439 9,211
179 56716 9,048
180 56431 8,958
181 55121 8,923
182 TIE 55454 8,892
182 TIE 56649 8,892
184 55115 8,815
185 55079 8,712
186 56425 8,626
187 55976 8,526
188 55920 8,523
189 56472 8,521
190 56378 8,517
191 56320 8,447
192 55070 8,391
193 55336 8,253
194 55009 8,136
195 56347 8,109
196 55810 8,026
197 55944 7,931
198 56329 7,866
199 55045 7,781
200 56387 7,703
201 56265 7,666
202 55101 7,575
203 55041 7,559
204 56482 7,456
205 55947 7,402
206 55616 7,300
207 55359 7,253
208 55302 7,178
209 56367 7,046
210 55013 6,854
211 55315 6,811
212 56267 6,746
213 56573 6,733
214 55734 6,437
215 56283 6,410
216 56156 6,352
217 55415 6,120
218 56058 6,087
219 56081 6,082
220 56101 6,079
221 55046 5,999
222 55388 5,997
223 55356 5,965
224 56352 5,912
225 55071 5,895
226 56334 5,875
227 56572 5,854
228 55069 5,837
229 TIE 55963 5,744
229 TIE 56751 5,744
231 56364 5,736
232 55319 5,694
233 56544 5,683
234 55719 5,678
235 56362 5,659
236 56164 5,642
237 55320 5,572
238 55992 5,535
239 55363 5,508
240 55373 5,501
241 55358 5,486
242 55321 5,473
243 56307 5,374
244 55972 5,326
245 55808 5,312
246 55733 5,308
247 55731 5,297
248 56310 5,209
249 56763 5,201
250 55120 5,194
251 56085 5,171
252 55327 5,168
253 55037 5,015
254 56273 5,004
255 55455 4,985
256 56636 4,938
257 56479 4,891
258 56069 4,864
259 56464 4,858
260 56549 4,839
261 55767 4,823
262 56633 4,804
263 56288 4,728
264 56215 4,696
265 55325 4,653
266 56529 4,621
267 55975 4,613
268 55921 4,608
269 56143 4,523
270 56468 4,522
271 55005 4,511
272 56621 4,482
273 56013 4,469
274 55072 4,465
275 56474 4,444
276 55964 4,416
277 55709 4,414
278 55923 4,351
279 55020 4,319
280 56048 4,267
281 55375 4,213
282 55927 4,165
283 55055 4,163
284 56368 4,087
285 55073 4,061
286 56514 3,943
287 55779 3,933
288 56057 3,916
289 55003 3,902
290 56520 3,889
291 55981 3,869
292 55721 3,860
293 56055 3,844
294 55604 3,800
295 55917 3,771
296 56360 3,748
297 56241 3,696
298 56097 3,614
299 55934 3,604
300 56441 3,601
301 55322 3,596
302 55006 3,593
303 55114 3,588
304 56024 3,559
305 56359 3,549
306 55043 3,540
307 55349 3,536
308 55382 3,509
309 55357 3,474
310 55341 3,433
311 56461 3,351
312 55307 3,342
313 55707 3,323
314 55946 3,314
315 56062 3,307
316 56444 3,305
317 56473 3,264
318 55960 3,256
319 55032 3,253
320 56373 3,240
321 55705 3,235
322 55080 3,231
323 55360 3,204
324 55354 3,184
325 56358 3,181
326 56484 3,178
327 55397 3,168
328 55353 3,167
329 56567 3,163
330 55718 3,125
331 55741 3,112
332 56277 3,089
333 56063 3,062
334 55390 3,059
335 56087 3,054
336 56466 3,036
337 55943 3,007
338 55760 2,984
339 55001 2,974
340 56175 2,964
341 56671 2,960
342 56172 2,948
343 55971 2,897
344 55027 2,871
345 56547 2,868
346 56557 2,863
347 56435 2,833
348 55940 2,818
349 56150 2,815
350 56065 2,802
351 56515 2,799
352 56438 2,796
353 56096 2,788
354 55952 2,759
355 55334 2,754
356 56278 2,740
357 56467 2,719
358 56554 2,698
359 TIE 55802 2,692
359 TIE 56342 2,692
361 56442 2,688
362 55955 2,679
363 55389 2,675
364 56623 2,657
365 56361 2,650
366 55768 2,649
367 55054 2,635
368 56220 2,621
369 55049 2,620
370 56477 2,608
371 56159 2,595
372 55395 2,574
373 56209 2,565
374 56542 2,434
375 55783 2,416
376 56762 2,407
377 55614 2,390
378 55769 2,378
379 56481 2,375
380 55007 2,364
381 56256 2,358
382 56131 2,321
383 56381 2,315
384 56232 2,308
385 56750 2,306
386 55047 2,296
387 56340 2,294
388 56510 2,275
389 55965 2,262
390 56331 2,245
391 56465 2,241
392 56312 2,240
393 55074 2,210
394 56551 2,191
395 56222 2,185
396 56264 2,175
397 55329 2,172
398 55019 2,167
399 55396 2,135
400 56072 2,127
401 55012 2,121
402 56284 2,108
403 55974 2,104
404 55750 2,100
405 55956 2,096
406 56044 2,095
407 56208 2,089
408 56630 2,086
409 56128 2,063
410 56088 2,062
411 55932 2,035
412 55959 2,031
413 55368 1,980
414 56098 1,964
415 55084 1,962
416 56672 1,960
417 56449 1,955
418 56511 1,937
419 55949 1,929
420 55723 1,925
421 55384 1,919
422 56540 1,916
423 56531 1,915
424 55795 1,899
425 56315 1,897
426 55031 1,880
427 55790 1,871
428 56243 1,864
429 56296 1,858
430 TIE 56017 1,851
430 TIE 56330 1,851
432 55052 1,849
433 55939 1,841
434 55381 1,837
435 56634 1,835
436 56452 1,832
437 56326 1,820
438 TIE 55342 1,819
438 TIE 56589 1,819
440 56026 1,812
441 56586 1,808
442 55985 1,762
443 56678 1,755
444 55089 1,753
445 55332 1,752
446 56229 1,743
447 55936 1,736
448 56178 1,733
449 56676 1,729
450 56475 1,722
451 56528 1,721
452 TIE 55706 1,716
452 TIE 56074 1,716
452 TIE 56571 1,716
455 56244 1,714
456 56036 1,704
457 55735 1,684
458 55983 1,679
459 55088 1,668
460 56110 1,659
461 56332 1,639
462 55335 1,617
463 56171 1,612
464 56446 1,604
465 55771 1,601
466 56336 1,590
467 TIE 56321 1,588
467 TIE 56455 1,588
469 56433 1,584
470 56338 1,583
471 56628 1,543
472 56266 1,542
473 56726 1,521
474 56223 1,514
475 56037 1,509
476 56282 1,497
477 56316 1,493
478 55310 1,487
479 55991 1,472
480 55710 1,470
481 TIE 55312 1,458
481 TIE 56009 1,458
483 TIE 55732 1,455
483 TIE 55909 1,455
485 56563 1,449
486 56655 1,446
487 TIE 56050 1,435
487 TIE 56738 1,435
489 55030 1,422
490 56309 1,421
491 56440 1,401
492 56584 1,386
493 56443 1,375
494 55748 1,374
495 56314 1,371
496 56152 1,370
497 55775 1,369
498 56354 1,365
499 56382 1,360
500 55954 1,356
501 56437 1,351
502 55751 1,343
503 55951 1,332
504 56271 1,322
505 55945 1,321
506 55929 1,310
507 56556 1,303
508 55797 1,296
509 55065 1,294
510 56115 1,290
511 56183 1,285
512 56534 1,284
513 56569 1,275
514 55385 1,259
515 56319 1,256
516 56580 1,253
517 55736 1,251
518 56252 1,246
519 55910 1,244
520 56653 1,243
521 56535 1,242
522 56136 1,231
523 56670 1,228
524 56180 1,218
525 TIE 56587 1,203
525 TIE 56714 1,203
527 56666 1,202
528 55925 1,197
529 56181 1,187
530 55924 1,184
531 56293 1,183
532 55324 1,181
533 56357 1,164
534 56570 1,162
535 55753 1,160
536 56270 1,155
537 55941 1,154
538 56285 1,145
539 55969 1,136
540 TIE 56149 1,135
540 TIE 56728 1,135
542 56279 1,129
543 56579 1,105
544 56137 1,104
545 56021 1,091
546 55970 1,090
547 56144 1,082
548 55713 1,081
549 56318 1,076
550 TIE 55314 1,073
550 TIE 55704 1,073
552 56324 1,072
553 55918 1,069
554 55338 1,066
555 56585 1,063
556 56010 1,058
557 56138 1,052
558 55967 1,049
559 56028 1,042
560 56119 1,039
561 55367 1,038
562 55053 1,037
563 56016 1,035
564 55726 1,029
565 56041 1,028
566 TIE 55979 1,027
566 TIE 56686 1,027
568 56450 1,021
569 55922 1,016
570 55919 1,013
571 56339 1,009
572 56732 1,006
573 56054 1,005
574 56176 999
575 56142 998
576 56120 991
577 56713 986
578 56068 984
579 56661 976
580 56725 971
581 55339 966
582 56650 958
583 55018 954
584 56469 950
585 55017 949
586 55722 947
587 56045 944
588 TIE 55990 932
588 TIE 56039 932
590 55935 921
591 56228 912
592 56251 901
593 TIE 55703 898
593 TIE 56260 898
595 56527 895
596 56727 879
597 55953 877
598 56385 876
599 56240 873
600 56576 860
601 56447 846
602 56343 845
603 56297 836
604 56742 834
605 TIE 56253 833
605 TIE 56647 833
607 56129 832
608 56723 827
609 56019 825
610 55781 822
611 TIE 55962 819
611 TIE 56083 819
613 56453 818
614 56042 817
615 56157 814
616 56248 811
617 56757 807
618 56327 806
619 55957 804
620 56221 802
621 56521 795
622 56667 785
623 55724 784
624 56375 782
625 56349 769
626 56168 768
627 56080 762
628 56548 754
629 55333 750
630 55708 749
631 56051 737
632 55765 735
633 TIE 55926 732
633 TIE 56735 732
635 56737 719
636 56578 713
637 55402 709
638 56230 708
639 56524 706
640 56014 700
641 56262 693
642 56311 692
643 TIE 56169 683
643 TIE 56591 683
643 TIE 56644 683
646 55757 680
647 56225 678
648 56216 671
649 56122 668
650 56545 660
651 55370 658
652 56756 655
653 56386 654
654 56736 650
655 56575 648
656 TIE 56027 645
656 TIE 56151 645
656 TIE 56167 645
659 56281 642
660 56214 639
661 55793 637
662 56355 626
663 TIE 55787 618
663 TIE 56651 618
665 56289 616
666 56566 613
667 56090 610
668 TIE 56239 608
668 TIE 56748 608
670 TIE 55605 607
670 TIE 56683 607
672 55712 606
673 55798 605
674 55738 603
675 56323 601
676 56744 600
677 56121 598
678 56734 596
679 56292 591
680 56116 590
681 56029 589
682 56662 581
683 56052 575
684 55711 560
685 55764 545
686 56211 544
687 56552 540
688 56127 539
689 56237 537
690 56155 535
691 56245 534
692 TIE 55612 532
692 TIE 55961 532
694 56673 529
695 55982 528
696 56592 527
697 56118 519
698 56023 518
699 56594 512
700 56212 511
701 55749 507
702 56522 505
703 56218 503
704 TIE 56170 502
704 TIE 56562 502
706 56235 500
707 56280 499
708 56078 490
709 56025 487
710 56263 486
711 TIE 56185 483
711 TIE 56754 483
713 56139 476
714 55931 470
715 TIE 55763 464
715 TIE 56132 464
717 56145 462
718 56588 461
719 55366 460
720 56369 459
721 55702 458
722 56257 453
723 55026 442
724 56060 439
725 55752 434
726 56291 433
727 55782 431
728 55085 430
729 56236 428
730 56033 426
731 56186 419
732 55087 414
733 56536 407
734 TIE 56641 406
734 TIE 56652 406
736 56760 405
737 56518 402
738 TIE 56684 400
738 TIE 56710 400
740 TIE 56043 396
740 TIE 56448 396
742 56523 395
743 55603 393
744 56350 391
745 56761 388
746 56034 384
747 56123 382
748 56255 381
749 55814 380
750 55090 376
751 56117 374
752 56134 369
753 TIE 56590 368
753 TIE 56639 368
753 TIE 56733 368
756 56759 367
757 55785 363
758 56722 357
759 56458 356
760 56231 355
761 TIE 56032 353
761 TIE 56111 353
763 56158 352
764 56035 351
765 56174 345
766 56114 341
767 55615 339
768 56165 333
769 56141 332
770 56646 328
771 56758 326
772 56384 324
773 56295 323
774 55602 321
775 56516 320
776 56161 315
777 56626 314
778 56224 313
779 56660 306
780 56519 304
781 56715 303
782 56376 301
783 56249 283
784 TIE 56533 282
784 TIE 56574 282
786 56091 280
787 56517 279
788 TIE 56356 267
788 TIE 56550 267
790 55716 266
791 56581 262
792 56669 261
793 56681 258
794 TIE 55973 255
794 TIE 56173 255
796 55717 252
797 TIE 55780 248
797 TIE 56162 248
799 TIE 55933 247
799 TIE 56274 247
799 TIE 56363 247
802 55607 245
803 TIE 55756 242
803 TIE 56089 242
803 TIE 56227 242
806 56113 237
807 TIE 56160 233
807 TIE 56546 233
809 TIE 56434 231
809 TIE 56543 231
811 56335 227
812 56207 226
813 56276 219
814 56668 213
815 56627 206
816 56166 204
817 56553 197
818 TIE 56226 195
818 TIE 56325 195
820 56657 194
821 TIE 55742 191
821 TIE 56629 191
823 55613 187
824 55977 186
825 55786 183
826 56659 173
827 56328 169
828 56637 168
829 56583 165
830 56663 153
831 55601 152
832 55758 148
833 56046 147
834 55606 146
835 55150 140
836 TIE 56153 138
836 TIE 56568 138
838 56075 137
839 55609 135
840 TIE 55968 127
840 TIE 56729 127
842 56147 125
843 56565 121
844 55784 119
845 55950 117
846 56731 116
847 TIE 56680 113
847 TIE 56688 113
849 55796 112
850 56724 109
851 55772 103
852 56371 101
853 TIE 55111 100
853 TIE 56287 100
855 55725 99
856 56685 95
857 TIE 56020 82
857 TIE 56294 82
859 56389 77
860 56525 75
861 56022 74
862 TIE 55029 65
862 TIE 56711 65
862 TIE 56755 65
865 56056 64
866 56654 63
867 56140 61
868 56146 48
869 56541 47
870 TIE 56125 45
870 TIE 56313 45
872 55036 40
873 56030 17
874 56210 15
875 56720 9
  • United States Census Bureau. B01001 SEX BY AGE, 2022 American Community Survey 5-Year Estimates. U.S. Census Bureau, American Community Survey Office. Web. 7 December 2023. http://www.census.gov/.

Email Me When New Data Are Released

Join thousands of subscribers and receive just 1 (ONE!) email a year in December when the US Census Bureau releases new population data for Minnesota Zip Codes.

Connect

Cubit logo

© Copyright 2024 Cubit Planning, Inc.