Free 2023 Data Update When You Buy Now. Details
by Kristen Carney
Updated: June 20, 2024
The most populous cities in Minnesota are Minneapolis with 425,115, St. Paul at 303,820, Rochester with 122,413, Duluth at 87,680, and Bloomington with 87,398. You can get the most current Census population data for all 913 Minnesota cities, sorted from the most populous cities in Minnesota to the least, according to the 2023 Population Estimates Program and 2022 American Community Survey.
Sure, you can copy this list right into your favorite spreadsheet tool. Or save yourself formatting headaches and grab the latest Minnesota cities population data as a ready-to-use Excelā¢ file below. It's time to stop searching and start digging into data!
Rank | City | Population |
---|---|---|
1 | Minneapolis | 425,115 |
2 | St. Paul | 303,820 |
3 | Rochester | 122,413 |
4 | Duluth | 87,680 |
5 | Bloomington | 87,398 |
6 | Brooklyn Park | 82,017 |
7 | Woodbury | 79,538 |
8 | Plymouth | 77,648 |
9 | Lakeville | 76,243 |
10 | Blaine | 73,774 |
11 | Maple Grove | 71,288 |
12 | St. Cloud | 71,013 |
13 | Eagan | 67,396 |
14 | Burnsville | 64,772 |
15 | Coon Rapids | 63,377 |
16 | Eden Prairie | 62,166 |
17 | Apple Valley | 55,336 |
18 | Edina | 53,348 |
19 | Minnetonka | 52,463 |
20 | St. Louis Park | 49,697 |
21 | Shakopee | 47,158 |
22 | Mankato | 45,742 |
23 | Moorhead | 45,202 |
24 | Cottage Grove | 42,056 |
25 | Maplewood | 39,958 |
26 | Richfield | 36,445 |
27 | Inver Grove Heights | 36,114 |
28 | Roseville | 35,451 |
29 | Andover | 33,089 |
30 | Savage | 32,999 |
31 | Brooklyn Center | 31,688 |
32 | Fridley | 30,156 |
33 | Chaska | 29,034 |
34 | Ramsey | 28,560 |
35 | Oakdale | 28,226 |
36 | Prior Lake | 28,027 |
37 | Rosemount | 27,590 |
38 | Elk River | 27,342 |
39 | Owatonna | 26,534 |
40 | Shoreview | 26,374 |
41 | Austin | 26,171 |
42 | Winona | 26,029 |
43 | Chanhassen | 25,937 |
44 | Faribault | 24,642 |
45 | Farmington | 23,909 |
46 | White Bear Lake | 23,363 |
47 | Otsego | 23,241 |
48 | Champlin | 22,856 |
49 | Lino Lakes | 22,376 |
50 | Columbia Heights | 22,278 |
51 | New Brighton | 22,228 |
52 | Hastings | 22,121 |
53 | Crystal | 21,906 |
54 | West St. Paul | 21,722 |
55 | Willmar | 21,335 |
56 | Golden Valley | 21,211 |
57 | St. Michael | 21,034 |
58 | Northfield | 21,020 |
59 | New Hope | 20,705 |
60 | Forest Lake | 20,685 |
61 | South St. Paul | 20,664 |
62 | Sartell | 19,726 |
63 | Stillwater | 19,240 |
64 | Hopkins | 18,589 |
65 | Albert Lea | 18,269 |
66 | Anoka | 17,996 |
67 | Red Wing | 16,756 |
68 | Ham Lake | 16,726 |
69 | Buffalo | 16,541 |
70 | Hugo | 16,501 |
71 | Hibbing | 15,979 |
72 | Bemidji | 15,743 |
73 | Alexandria | 14,943 |
74 | Monticello | 14,831 |
75 | Hutchinson | 14,701 |
76 | Brainerd | 14,563 |
77 | Fergus Falls | 14,214 |
78 | North Mankato | 14,091 |
79 | Robbinsdale | 13,968 |
80 | New Ulm | 13,925 |
81 | Marshall | 13,906 |
82 | Sauk Rapids | 13,775 |
83 | Lake Elmo | 13,756 |
84 | Waconia | 13,742 |
85 | Rogers | 13,617 |
86 | Worthington | 13,614 |
87 | Mounds View | 12,782 |
88 | Vadnais Heights | 12,632 |
89 | Big Lake city | 12,610 |
90 | North St. Paul | 12,574 |
91 | Cloquet | 12,570 |
92 | St. Peter | 12,291 |
93 | East Bethel | 12,189 |
94 | North Branch | 11,791 |
95 | Mendota Heights | 11,564 |
96 | Victoria | 11,493 |
97 | Grand Rapids | 11,271 |
98 | Cambridge | 10,509 |
99 | Little Canada | 10,297 |
100 | Fairmont | 10,240 |
101 | Hermantown | 10,202 |
102 | Dayton | 10,157 |
103 | Detroit Lakes | 9,981 |
104 | St. Anthony city | 9,970 |
105 | Arden Hills | 9,461 |
106 | Waseca | 9,221 |
107 | Oak Grove | 9,194 |
108 | Little Falls | 9,095 |
109 | Baxter | 9,092 |
110 | East Grand Forks | 8,929 |
111 | Mound | 8,895 |
112 | Thief River Falls | 8,821 |
113 | Minnetrista | 8,791 |
114 | Albertville | 8,527 |
115 | St. Francis | 8,442 |
116 | Waite Park | 8,396 |
117 | Virginia | 8,291 |
118 | New Prague | 8,240 |
119 | Mahtomedi | 8,184 |
120 | Orono | 8,119 |
121 | Wyoming | 8,116 |
122 | Corcoran | 7,719 |
123 | Shorewood | 7,526 |
124 | Belle Plaine | 7,416 |
125 | Isanti | 7,370 |
126 | Crookston | 7,268 |
127 | Delano | 7,142 |
128 | Kasson | 7,126 |
129 | Spring Lake Park | 7,049 |
130 | Medina | 7,039 |
131 | Stewartville | 6,904 |
132 | Byron | 6,803 |
133 | St. Joseph | 6,788 |
134 | Zimmerman | 6,762 |
135 | Jordan | 6,752 |
136 | Carver | 6,613 |
137 | Litchfield | 6,541 |
138 | Chisago City | 5,698 |
139 | Glencoe | 5,672 |
140 | International Falls | 5,603 |
141 | Credit River | 5,575 |
142 | St. Paul Park | 5,371 |
143 | Newport | 5,321 |
144 | Lake City | 5,315 |
145 | Princeton | 5,312 |
146 | La Crescent | 5,294 |
147 | Montevideo | 5,235 |
148 | North Oaks | 5,163 |
149 | Morris | 5,140 |
150 | Becker | 5,074 |
151 | Redwood Falls | 5,059 |
152 | Elko New Market | 5,048 |
153 | Lindstrom | 5,008 |
154 | Falcon Heights | 4,984 |
155 | Lonsdale | 4,937 |
156 | Circle Pines | 4,919 |
157 | Luverne | 4,918 |
158 | Windom | 4,797 |
159 | Watertown | 4,791 |
160 | Dilworth | 4,772 |
161 | Rockford | 4,734 |
162 | St. James | 4,699 |
163 | Chisholm | 4,687 |
164 | Oak Park Heights | 4,678 |
165 | Sauk Centre | 4,610 |
166 | Nowthen | 4,519 |
167 | Wadena | 4,331 |
168 | Park Rapids | 4,302 |
169 | Wayzata | 4,284 |
170 | Columbus | 4,266 |
171 | Cold Spring | 4,259 |
172 | Le Sueur | 4,221 |
173 | Cannon Falls | 4,202 |
174 | Rice Lake city | 4,160 |
175 | Pipestone | 4,103 |
176 | Goodview | 4,087 |
177 | St. Charles | 4,037 |
178 | Zumbrota | 4,005 |
179 | Hanover | 3,977 |
180 | Scandia | 3,944 |
181 | Grant | 3,932 |
182 | Centerville | 3,927 |
183 | Montrose | 3,906 |
184 | Pine Island | 3,871 |
185 | Norwood Young America | 3,811 |
186 | Bayport | 3,788 |
187 | Mora | 3,787 |
188 | Deephaven | 3,740 |
189 | Pine City | 3,711 |
190 | Long Prairie | 3,707 |
191 | St. Augusta | 3,678 |
192 | Perham | 3,666 |
193 | Independence | 3,644 |
194 | Melrose | 3,611 |
195 | Two Harbors | 3,531 |
196 | Plainview | 3,527 |
197 | Montgomery | 3,508 |
198 | Sleepy Eye | 3,482 |
199 | Benson | 3,437 |
200 | Eveleth | 3,434 |
201 | Annandale | 3,424 |
202 | Rush City | 3,344 |
203 | Breckenridge | 3,331 |
204 | Jackson | 3,272 |
205 | Eagle Lake | 3,251 |
206 | Ely | 3,223 |
207 | Blue Earth | 3,163 |
208 | Proctor | 3,087 |
209 | Lexington | 3,059 |
210 | Milaca | 3,053 |
211 | Staples | 3,035 |
212 | Moose Lake | 3,004 |
213 | Chatfield | 2,993 |
214 | Afton | 2,941 |
215 | Dodge Center | 2,928 |
216 | Greenfield | 2,865 |
217 | Mountain Iron | 2,854 |
218 | Albany | 2,832 |
219 | Caledonia | 2,794 |
220 | Cokato | 2,770 |
221 | Barnesville | 2,766 |
222 | Breezy Point | 2,754 |
223 | Cohasset | 2,714 |
224 | Roseau | 2,692 |
225 | Granite Falls | 2,685 |
226 | Foley | 2,673 |
227 | Glenwood | 2,637 |
228 | Pelican Rapids | 2,597 |
229 | Wabasha | 2,592 |
230 | Paynesville | 2,558 |
231 | Mayer | 2,528 |
232 | Osseo | 2,521 |
233 | Le Center | 2,517 |
234 | Lake Crystal | 2,502 |
235 | Sandstone | 2,473 |
236 | Janesville | 2,468 |
237 | Pequot Lakes | 2,464 |
238 | Spring Valley | 2,459 |
239 | Crosslake | 2,431 |
240 | Rockville | 2,426 |
241 | Wells | 2,398 |
242 | Madelia | 2,375 |
243 | Crosby | 2,355 |
244 TIE | Gaylord | 2,326 |
244 TIE | Lauderdale | 2,326 |
246 | Arlington | 2,305 |
247 | Olivia | 2,289 |
248 | Hawley | 2,283 |
249 | Excelsior | 2,277 |
250 | Winsted | 2,225 |
251 | Maple Lake | 2,209 |
252 | Howard Lake | 2,186 |
253 | Rice | 2,177 |
254 | Esko | 2,172 |
255 | St. Bonifacius | 2,162 |
256 | Aitkin | 2,152 |
257 | Nisswa | 2,122 |
258 | Waverly | 2,121 |
259 | Clearwater | 2,106 |
260 | Cologne | 2,075 |
261 | Tracy | 2,040 |
262 | Eyota | 2,019 |
263 | Springfield | 1,992 |
264 | Hoyt Lakes | 1,990 |
265 | Coleraine | 1,989 |
266 | Ortonville | 1,984 |
267 | Slayton | 1,977 |
268 | Warroad | 1,959 |
269 | Blooming Prairie | 1,952 |
270 | Mountain Lake | 1,946 |
271 | Hinckley | 1,936 |
272 | Long Lake | 1,923 |
273 | Lester Prairie | 1,901 |
274 | Kenyon | 1,878 |
275 | Rushford | 1,861 |
276 | Silver Bay | 1,812 |
277 | Braham | 1,793 |
278 | Rock Creek | 1,782 |
279 | Oronoco | 1,781 |
280 | Dundas | 1,758 |
281 TIE | Osakis | 1,752 |
281 TIE | Waterville | 1,752 |
283 | Lakefield | 1,717 |
284 | Ada | 1,703 |
285 | Stacy | 1,700 |
286 | Avon | 1,693 |
287 | Canby | 1,683 |
288 | Gilbert | 1,664 |
289 TIE | Aurora | 1,660 |
289 TIE | Lakeland | 1,660 |
291 | Mapleton | 1,649 |
292 | Maple Plain | 1,646 |
293 | St. John's University | 1,643 |
294 | Spring Park | 1,640 |
295 | Warren | 1,559 |
296 | Tonka Bay | 1,539 |
297 | Dassel | 1,526 |
298 | Lewiston | 1,507 |
299 | Richmond | 1,503 |
300 | Madison | 1,491 |
301 | Pierz | 1,460 |
302 | Red Lake | 1,435 |
303 | Dawson | 1,433 |
304 | Starbuck | 1,405 |
305 | Winnebago | 1,383 |
306 | Fosston | 1,382 |
307 | Babbitt | 1,376 |
308 | Medford | 1,368 |
309 | Appleton | 1,365 |
310 | Clara City | 1,360 |
311 | Glyndon | 1,358 |
312 | Hayfield | 1,356 |
313 | New York Mills | 1,355 |
314 | Minneota | 1,348 |
315 | Menahga | 1,347 |
316 | Wheaton | 1,339 |
317 | Red Lake Falls | 1,336 |
318 | Fulda | 1,333 |
319 | Winthrop | 1,328 |
320 | Preston | 1,324 |
321 | Grand Marais | 1,321 |
322 | Frazee | 1,308 |
323 | Bagley | 1,305 |
324 | Madison Lake | 1,301 |
325 | New London | 1,284 |
326 TIE | Elbow Lake city | 1,281 |
326 TIE | Royalton | 1,281 |
328 | Renville | 1,265 |
329 | Edgerton | 1,249 |
330 | Goodhue | 1,245 |
331 | Redby | 1,228 |
332 | Spring Grove | 1,219 |
333 | New Richland | 1,216 |
334 | Fairfax | 1,213 |
335 | Mahnomen city | 1,210 |
336 | Shafer | 1,195 |
337 | Adrian | 1,182 |
338 | Dellwood | 1,149 |
339 | Elgin | 1,148 |
340 | Harris | 1,139 |
341 | Cottonwood | 1,138 |
342 | Grand Meadow | 1,131 |
343 | Lake Shore | 1,121 |
344 | East Gull Lake | 1,120 |
345 | Nicollet | 1,112 |
346 | Wanamingo | 1,107 |
347 | Tyler | 1,104 |
348 | Mantorville | 1,101 |
349 | Atwater | 1,085 |
350 | Spicer | 1,081 |
351 | Truman | 1,064 |
352 | Eden Valley | 1,061 |
353 | Taylors Falls | 1,054 |
354 | Sherburn | 1,050 |
355 | Harmony | 1,042 |
356 | Parkers Prairie | 1,028 |
357 | Watkins | 1,017 |
358 | Little Rock | 1,011 |
359 | Lake St. Croix Beach | 1,008 |
360 | Morristown | 1,006 |
361 | Scanlon | 1,004 |
362 | Hector | 990 |
363 | Houston | 983 |
364 | Walker | 981 |
365 | Bird Island | 977 |
366 | Henderson | 975 |
367 | Keewatin | 971 |
368 | Biwabik | 963 |
369 | Carlton | 960 |
370 | Nashwauk | 959 |
371 | Le Roy | 953 |
372 | Hilltop | 951 |
373 | Buhl | 947 |
374 | Baudette | 935 |
375 | Pine River | 930 |
376 | Battle Lake | 911 |
377 | Deer River | 906 |
378 | Mazeppa | 884 |
379 | Martin Lake | 882 |
380 | Morgan | 878 |
381 | Hallock | 873 |
382 TIE | Emily | 863 |
382 TIE | Hancock | 863 |
384 | Silver Lake | 861 |
385 | Henning | 859 |
386 | Kimball | 856 |
387 | Ponemah | 852 |
388 | West Concord | 841 |
389 | Landfall | 840 |
390 | Birchwood Village | 834 |
391 TIE | Browerville | 831 |
391 TIE | Onamia | 831 |
393 | Clarkfield | 827 |
394 | Isle | 824 |
395 | Blackduck | 818 |
396 | Stockton | 816 |
397 | Bovey | 813 |
398 TIE | Rushford Village | 803 |
398 TIE | St. Stephen | 803 |
400 | Vineland | 792 |
401 TIE | Kerkhoven | 788 |
401 TIE | Raymond | 788 |
403 | Gibbon | 787 |
404 | Fertile | 784 |
405 | Lamberton | 783 |
406 | Lilydale | 782 |
407 | Dover | 778 |
408 | Warsaw | 774 |
409 | Cleveland | 765 |
410 | Elysian | 744 |
411 | Sebeka | 740 |
412 | Holdingford | 738 |
413 | Walnut Grove | 736 |
414 | Belgrade | 735 |
415 | Westbrook | 734 |
416 | White Earth | 733 |
417 | St. Clair | 731 |
418 | Wabasso | 728 |
419 | Courtland | 721 |
420 | Lanesboro | 720 |
421 | Lake Park | 719 |
422 | Hampton | 718 |
423 | Kasota | 714 |
424 | Brownton | 713 |
425 | Mabel | 712 |
426 | Hoffman | 710 |
427 | Ottertail | 709 |
428 | Twin Valley | 704 |
429 | Greenwood | 702 |
430 | Welcome | 698 |
431 | Trimont | 693 |
432 | Clarks Grove | 691 |
433 TIE | Adams | 688 |
433 TIE | Motley | 688 |
435 | Cass Lake | 686 |
436 | Karlstad | 684 |
437 | Freeport | 678 |
438 | Rollingstone | 677 |
439 | Greenbush | 674 |
440 TIE | Lake Benton | 669 |
440 TIE | La Prairie | 669 |
442 TIE | Clear Lake | 668 |
442 TIE | Hills | 668 |
444 | Ellendale | 666 |
445 | Green Isle | 663 |
446 | Minnesota Lake | 658 |
447 | Marine on St. Croix | 657 |
448 | Clarissa | 654 |
449 | The Lakes | 647 |
450 | Taconite | 644 |
451 | Brooten | 641 |
452 | Buffalo Lake | 636 |
453 | Center City | 635 |
454 | Grove City | 632 |
455 | Brownsdale | 631 |
456 | Randall | 612 |
457 TIE | Hill City | 609 |
457 TIE | Marble | 609 |
459 | Loretto | 608 |
460 | Sabin | 606 |
461 | Barnum | 605 |
462 | Hendricks | 601 |
463 | Jasper | 596 |
464 | Butterfield | 592 |
465 | Heron Lake | 591 |
466 | Evansville | 590 |
467 | McIntosh | 584 |
468 | Balaton | 583 |
469 TIE | Deerwood | 578 |
469 TIE | Stephen | 578 |
471 | Alden | 576 |
472 | Foreston | 573 |
473 | Ironton | 568 |
474 TIE | Audubon | 562 |
474 TIE | Glenville | 562 |
476 | Halstad | 560 |
477 | Kandiyohi | 558 |
478 TIE | Brownsville | 553 |
478 TIE | Hamburg | 553 |
480 | Bertha | 551 |
481 TIE | Elmore | 547 |
481 TIE | Good Thunder | 547 |
481 TIE | Hokah | 547 |
484 | Ranier | 545 |
485 | Eagle Bend | 541 |
486 | Ivanhoe | 537 |
487 TIE | Littlefork | 536 |
487 TIE | Minnetonka Beach | 536 |
489 | Argyle | 534 |
490 | Racine | 525 |
491 | Cook | 524 |
492 | Pillager | 521 |
493 | Graceville | 520 |
494 | Amboy | 519 |
495 | Floodwood | 518 |
496 | Lyle | 517 |
497 | Sunfish Lake | 515 |
498 TIE | Browns Valley | 511 |
498 TIE | Verndale | 511 |
498 TIE | Willernie | 511 |
501 | Franklin | 510 |
502 | Gem Lake | 509 |
503 | Prinsburg | 504 |
504 | Geneva | 502 |
505 TIE | Cosmos | 499 |
505 TIE | Jenkins | 499 |
507 | Brandon | 498 |
508 | Claremont | 496 |
509 | Brewster | 495 |
510 | Rothsay | 491 |
511 | Sacred Heart | 490 |
512 | Carlos | 487 |
513 | Kiester | 486 |
514 | Ellsworth | 483 |
515 | Upsala | 482 |
516 | Ashby | 481 |
517 TIE | Bethel | 475 |
517 TIE | Pennock | 475 |
517 TIE | Ulen | 475 |
520 | Stewart | 473 |
521 | Naytahwaush | 472 |
522 | Lafayette | 467 |
523 | Clearbrook | 466 |
524 | Altura | 465 |
525 | Sturgeon Lake | 462 |
526 | Randolph | 456 |
527 | Fifty Lakes | 454 |
528 | New Germany | 453 |
529 | Danube | 445 |
530 | Wrenshall | 441 |
531 | Miltona | 438 |
532 | Crown College | 433 |
533 TIE | Kellogg | 431 |
533 TIE | Wykoff | 431 |
535 TIE | Lynd | 429 |
535 TIE | Vermillion | 429 |
537 TIE | Akeley | 424 |
537 TIE | Tower | 424 |
539 | Soudan | 423 |
540 | Badger | 419 |
541 | Milan | 414 |
542 | Oklee | 411 |
543 | Chokio | 410 |
544 | New Auburn | 409 |
545 | Fountain | 408 |
546 | Bigfork | 407 |
547 | Fisher | 404 |
548 TIE | Ogilvie | 399 |
548 TIE | Waubun | 399 |
550 | Remer | 398 |
551 | Morton | 397 |
552 TIE | Rose Creek | 395 |
552 TIE | Willow River | 395 |
554 | Nevis | 393 |
555 | Herman | 390 |
556 | Erskine | 388 |
557 | Pine Springs | 384 |
558 | Big Lake CDP | 383 |
559 | Woodland | 382 |
560 TIE | Hanska | 380 |
560 TIE | McGregor | 380 |
562 | Alvarado | 378 |
563 TIE | Ghent | 377 |
563 TIE | Marion | 377 |
565 | Clinton | 376 |
566 TIE | Barrett | 375 |
566 TIE | Comfrey | 375 |
566 TIE | Wood Lake | 375 |
569 | Mahtowa | 366 |
570 TIE | Emmons | 363 |
570 TIE | New Munich | 363 |
570 TIE | Underwood | 363 |
573 | Round Lake | 361 |
574 | Rushmore | 358 |
575 | Vergas | 354 |
576 | Russell | 351 |
577 TIE | Bricelyn | 350 |
577 TIE | Lancaster | 350 |
579 | Newfolden | 345 |
580 | St. Marys Point | 344 |
581 TIE | Garfield | 340 |
581 TIE | Jeffers | 340 |
583 | Long Beach | 339 |
584 | Darwin | 336 |
585 | Lowry | 334 |
586 TIE | Askov | 333 |
586 TIE | Swanville | 333 |
588 | Deer Creek | 332 |
589 | Lakeland Shores | 330 |
590 | Grey Eagle | 327 |
591 TIE | Calumet | 325 |
591 TIE | Plato | 325 |
593 | Cuyuna | 323 |
594 TIE | Finlayson | 321 |
594 TIE | Sanborn | 321 |
596 | Wilmont | 320 |
597 | Dexter | 318 |
598 TIE | Medicine Lake | 317 |
598 TIE | Vernon Center | 317 |
600 | Canton | 314 |
601 | Hartland | 313 |
602 | Buckman | 312 |
603 | St. Martin | 310 |
604 | Cyrus | 308 |
605 | Hollandale | 306 |
606 | Maynard | 301 |
607 | Hackensack | 300 |
608 | Riverland | 299 |
609 TIE | Ceylon | 298 |
609 TIE | Murdock | 298 |
611 | Middle River | 296 |
612 | Dakota | 290 |
613 | Belview | 287 |
614 TIE | Hendrum | 285 |
614 TIE | Pine Point | 285 |
614 TIE | Searles | 285 |
617 | Skyline | 284 |
618 | Granada | 282 |
619 | Fairhaven | 275 |
620 TIE | Beaver Creek | 274 |
620 TIE | Nerstrand | 274 |
622 TIE | Eitzen | 273 |
622 TIE | Plummer | 273 |
624 | Rice Lake CDP | 272 |
625 | Backus | 271 |
626 TIE | Bowlus | 270 |
626 TIE | Chandler | 270 |
628 TIE | Kensington | 269 |
628 TIE | Vesta | 269 |
630 TIE | Gonvick | 266 |
630 TIE | Wilton | 266 |
632 | Freeborn | 260 |
633 | Dresbach | 259 |
634 TIE | St. Hilaire | 258 |
634 TIE | Utica | 258 |
636 | Lake George | 256 |
637 | Milroy | 252 |
638 TIE | Hayward | 250 |
638 TIE | Kelliher | 250 |
640 | Hewitt | 249 |
641 TIE | Cromwell | 246 |
641 TIE | Lake Wilson | 246 |
643 | Wahkon | 245 |
644 | Pease | 243 |
645 | Hanley Falls | 242 |
646 TIE | Climax | 240 |
646 TIE | Lake Lillian | 240 |
648 TIE | Echo | 238 |
648 TIE | Oslo | 238 |
650 | Peterson | 228 |
651 TIE | Lutsen | 225 |
651 TIE | Ostrander | 225 |
653 TIE | Pemberton | 224 |
653 TIE | Villard | 224 |
655 | Gary | 223 |
656 TIE | Elrosa | 221 |
656 TIE | Garden City | 221 |
656 TIE | Ruthton | 221 |
659 TIE | Bigelow | 219 |
659 TIE | Dennison | 219 |
661 TIE | Donnelly | 217 |
661 TIE | Gilman | 217 |
661 TIE | Northrop | 217 |
661 TIE | Rutledge | 217 |
661 TIE | Sobieski | 217 |
661 TIE | Twin Lakes CDP | 217 |
667 TIE | Dalton | 216 |
667 TIE | Frost | 216 |
669 TIE | Currie | 215 |
669 TIE | Storden | 215 |
671 | Frontenac | 214 |
672 TIE | Bluffton | 212 |
672 TIE | Orr | 212 |
674 TIE | Flensburg | 211 |
674 TIE | Osage | 211 |
676 | Beardsley | 210 |
677 | Okabena | 207 |
678 TIE | Greenwald | 206 |
678 TIE | Lucan | 206 |
680 TIE | Garrison | 203 |
680 TIE | Nett Lake | 203 |
680 TIE | Ogema | 203 |
683 TIE | Lewisville | 202 |
683 TIE | Waldorf | 202 |
685 | Hitterdal | 201 |
686 | Lismore | 200 |
687 TIE | Magnolia | 190 |
687 TIE | Mahnomen CDP | 190 |
689 | Kingston | 185 |
690 TIE | Meire Grove | 184 |
690 TIE | Minnesota City | 184 |
690 TIE | Warba | 184 |
693 TIE | Nelson | 183 |
693 TIE | South Haven | 183 |
695 | Mendota | 182 |
696 TIE | Callaway | 181 |
696 TIE | Hardwick | 181 |
696 TIE | Tenstrike | 181 |
699 | Easton | 178 |
700 | Finland | 177 |
701 TIE | Bellechester | 176 |
701 TIE | Holland | 176 |
701 TIE | Shelly | 176 |
704 | Grygla | 175 |
705 TIE | Kettle River | 174 |
705 TIE | Watson | 174 |
705 TIE | Winger | 174 |
708 | Big Falls | 173 |
709 | Lake Bronson | 172 |
710 TIE | Delavan | 170 |
710 TIE | Dent | 170 |
710 TIE | Kennedy | 170 |
713 TIE | Forada | 169 |
713 TIE | Wright | 169 |
715 | Felton | 168 |
716 | Elizabeth | 167 |
717 | Palisade | 166 |
718 TIE | Wendell | 165 |
718 TIE | Winton | 165 |
720 TIE | Iona | 164 |
720 TIE | Steen | 164 |
720 TIE | Waltham | 164 |
723 | Porter | 163 |
724 TIE | Campbell | 159 |
724 TIE | Lansing | 159 |
726 TIE | Grasston | 158 |
726 TIE | Longville | 158 |
728 | Zumbro Falls | 156 |
729 TIE | Kilkenny | 155 |
729 TIE | Williams | 155 |
731 | Northome | 154 |
732 | Roosevelt | 153 |
733 TIE | Bena | 151 |
733 TIE | Conger | 151 |
735 | Millville | 150 |
736 TIE | Clements | 149 |
736 TIE | Kinney | 149 |
738 | Leota | 146 |
739 | Mapleview | 145 |
740 | Bellingham | 143 |
741 TIE | Pickwick | 142 |
741 TIE | Shevlin | 142 |
743 TIE | Laporte | 141 |
743 TIE | Silver Creek | 141 |
745 TIE | Blomkest | 140 |
745 TIE | Boyd | 140 |
747 TIE | Bingham Lake | 138 |
747 TIE | Coates | 138 |
749 | Meadowlands | 135 |
750 | Heidelberg | 134 |
751 TIE | Chickamaw Beach | 132 |
751 TIE | Elkton | 132 |
751 TIE | High Forest | 132 |
751 TIE | Taunton | 132 |
751 TIE | Twin Lakes city | 132 |
756 TIE | Erhard | 131 |
756 TIE | Hammond | 131 |
756 TIE | Homer | 131 |
756 TIE | Miesville | 131 |
760 | Brook Park | 130 |
761 | Roscoe | 129 |
762 TIE | Clontarf | 128 |
762 TIE | Elba | 128 |
764 | Dunnell | 127 |
765 | Harding | 125 |
766 TIE | Burtrum | 124 |
766 TIE | Federal Dam | 124 |
768 TIE | Lastrup | 123 |
768 TIE | Odin | 123 |
770 TIE | Foxhome | 122 |
770 TIE | Merrifield | 122 |
770 TIE | Ormsby | 122 |
773 TIE | Ball Club | 119 |
773 TIE | Beaver Bay | 119 |
773 TIE | Garvin | 119 |
773 TIE | Wolverton | 119 |
777 TIE | Brooks | 117 |
777 TIE | Riverton | 117 |
779 TIE | Elmdale | 116 |
779 TIE | Marietta | 116 |
781 | Knife River | 114 |
782 | Brookston | 113 |
783 | Biscay | 112 |
784 | Woodstock | 111 |
785 | De Graff | 110 |
786 TIE | Avoca | 108 |
786 TIE | Perley | 108 |
786 TIE | Quamba | 108 |
786 TIE | Trommald | 108 |
790 TIE | Effie | 107 |
790 TIE | Goodridge | 107 |
790 TIE | Iron Junction | 107 |
793 | Odessa | 104 |
794 | McKinley | 103 |
795 | Trosky | 102 |
796 | Mentor | 101 |
797 TIE | Danvers | 100 |
797 TIE | Squaw Lake | 100 |
799 TIE | Comstock | 99 |
799 TIE | Millerville | 99 |
801 | Minneiska | 97 |
802 | Alpha | 96 |
803 TIE | Borup | 95 |
803 TIE | Inger | 95 |
805 | Stanchfield | 94 |
806 TIE | Sunburg | 93 |
806 TIE | West Union | 93 |
808 TIE | Alberta | 92 |
808 TIE | St. Anthony city | 92 |
808 TIE | St. Leo | 92 |
811 | Ebro | 91 |
812 | Lengby | 89 |
813 TIE | Holt | 88 |
813 TIE | Revere | 88 |
815 | Georgetown | 87 |
816 | Bruno | 86 |
817 | Arco | 85 |
818 TIE | Beltrami | 84 |
818 TIE | Holloway | 84 |
820 TIE | Seaforth | 83 |
820 TIE | Turtle River | 83 |
822 TIE | Bejou | 82 |
822 TIE | Darfur | 82 |
822 TIE | Fort Ripley | 82 |
822 TIE | Nimrod | 82 |
826 TIE | New Trier | 81 |
826 TIE | Zemple | 81 |
828 | Bock | 80 |
829 TIE | Elbow Lake CDP | 79 |
829 TIE | Viking | 79 |
831 | Richville | 78 |
832 | Nielsville | 77 |
833 | Lake Henry | 76 |
834 TIE | Dundee | 75 |
834 TIE | La Salle | 75 |
836 TIE | Kerrick | 74 |
836 TIE | Whipholt | 74 |
838 TIE | Solway | 73 |
838 TIE | Wanda | 73 |
840 | Genola | 72 |
841 TIE | Dumont | 71 |
841 TIE | Evan | 71 |
843 TIE | Walters | 70 |
843 TIE | Whalan | 70 |
845 | Spring Hill | 69 |
846 | Clitherall | 68 |
847 TIE | Strandquist | 67 |
847 TIE | Wolf Lake | 67 |
849 TIE | Nassau | 66 |
849 TIE | Taopi | 66 |
851 TIE | Manhattan Beach | 65 |
851 TIE | Nashua | 65 |
853 TIE | Kent | 64 |
853 TIE | Sargeant | 64 |
855 TIE | Roy Lake | 62 |
855 TIE | Tintah | 62 |
857 | Kenneth | 61 |
858 TIE | Cedar Mills | 60 |
858 TIE | Essig | 60 |
860 TIE | Henriette | 59 |
860 TIE | Ihlen | 59 |
860 TIE | St. Rosa | 59 |
860 TIE | Vining | 59 |
864 TIE | Gully | 57 |
864 TIE | Tamarack | 57 |
864 TIE | Wilder | 57 |
867 TIE | Farwell | 56 |
867 TIE | Halma | 56 |
869 | Hadley | 55 |
870 TIE | Hazel Run | 54 |
870 TIE | Ronneby | 54 |
